ယနေ့ (51) | တနင်္ဂလာနေ့ Apr 28 (0) | အင်္ဂါနေ့ Apr 29 (0) | ဗုဒ္ဓဟူးနေ့ Apr 30 (0) | ကြာသပတေးနေ့ May 1 (0) | သောကြာနေ့ May 2 (7) | စနေနေ့ May 3 (0) | ယခုထက်ပို၍ (21) |
Apr 27 20:00 | 1.340.00Marc Marquez | 3.170.00Any Other Rider | 1 | |
Apr 27 20:00 | 1.800.00Fabio Quartararo | 2.020.00Franco Morbidelli | 1 | |
Apr 27 20:00 | 1.860.00Francesco Bagnaia | 1.960.00Alex Marquez | 1 | |
Apr 27 20:00 | 1.570.00Joan Mir | 2.330.00Johann Zarco | 1 | |
Apr 27 20:00 | 2.020.00Luca Marini | 1.800.00Enea Bastianini | 1 | |
Apr 27 20:00 | 1.520.00Maverick Vinales | 2.420.00Marco Bezzecchi | 1 | |
Apr 27 20:00 | 1.650.00Pedro Acosta | 2.200.00Brad Binder | 1 |
Apr 27 18:15 | 2.200.00Albert Arenas | 1.650.00Senna Agius | 1 | |
Apr 27 18:15 | 1.560.00Aron Canet | 2.350.00Jake Dixon | 1 | |
Apr 27 18:15 | 1.750.00Barry Baltus | 2.070.00Diogo Moreira | 1 | |
Apr 27 18:15 | 1.550.00Celestino Vietti | 2.360.00Alonso Lopez | 1 | |
Apr 27 18:15 | 1.600.00David Alonso | 2.280.00Daniel Holgado | 1 | |
Apr 27 18:15 | 1.870.00Joe Roberts | 1.950.00Zonta van den Goorbergh | 1 |
Apr 28 03:00 | 1.750.00Alex Bowman | 2.070.00Todd Gilliland | 1 | |
Apr 28 03:00 | 1.870.00Austin Cindric | 1.950.00Chase Elliott | 1 | |
Apr 28 03:00 | 1.950.00Brad Keselowski | 1.870.00Kyle Busch | 1 | |
Apr 28 03:00 | 1.850.00Christopher Bell | 1.970.00Tyler Reddick | 1 | |
Apr 28 03:00 | 1.970.00Noah Gragson | 1.850.00Austin Dillon | 1 | |
Apr 28 03:00 | 1.910.00Ricky Stenhouse Jr. | 1.910.00Ross Chastain | 1 | |
Apr 28 03:00 | 1.910.00Ryan Blaney | 1.910.00Joey Logano | 1 | |
Apr 28 03:00 | 1.850.00Ty Gibbs | 1.970.00Erik Jones | 1 | |
Apr 28 03:00 | 1.870.00William Byron | 1.950.00Kyle Larson | 1 |
မည်သည့်လောင်းကစားကိုမှမရွေးရသေးပါ။
အလောင်းအစားအသစ်တစ်ခုကိုရွေးချယ်ရန် သက်ဆိုင်ရာကြေးများကိုနှိပ်ပါ။
SBOBET သုံးစွဲသူမဖြစ်သေးပါ။